Tutoring
Tutoring Schedule
Teacher | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Kayla O'Connor | By appt through email | By appt through email | By appt through email | By appt through email | |
Kari O'Connor | 2:30 - 3:30 pm Meet code given day of tutoring | ||||
Bethany Patel | 2:30 - 3:30 pm | 2:30 - 3:30 pm | |||
Lauren Percy | By appt through email | By appt through email | By appt through email | By appt through email | |
Samantha Sabol | Math 2:30 - 3:00 pm | ELA 2:30 - 3:00 pm | Math 2:30 - 3:00 pm | ELA 2:30 - 3:00 pm | |
Sheryl Wallace | 2:20 - 3:30 pm | 2:20 - 3:30 pm | |||
Cortney Thomas | A notice goes out to parents/students tutoring days (on weeks they occur). | A notice goes out to parents/students tutoring days (on weeks they occur). | A notice goes out to parents/students tutoring days (on weeks they occur). | A notice goes out to parents/students tutoring days (on weeks they occur). | |
Andrew Kline | 7:30 - 8:00 am 2:30 - 3:00 pm Tutoring Classroom Code: wasv57d | 7:30 - 8:00 am 2:30 - 3:00 pm Tutoring Classroom Code: wasv57d | 7:30 - 8:00 am 2:30 - 3:00 pm Tutoring Classroom Code: wasv57d | 7:30 - 8:00 am 2:30 - 3:00 pm Tutoring Classroom Code: wasv57d | 7:30 - 8:00 am 1:00 - 1:30 pm Tutoring Classroom Code: wasv57d |
Emily Michael | 3:00 - 4:00 pm Tutoring Classroom Code: q4k4xm6 | ||||
Ashten Portman | 2:30 - 4:00 pm Classroom Code: 76dvqdk | ||||
Nicole Zumot | available per request and with at least 24 ours notice | available per request and with at least 24 ours notice | available per request and with at least 24 ours notice | available per request and with at least 24 ours notice | |
Carmen Robles Vazquez | Pre Algebra 2:30:00 PM Classroom code: ggio2n2 | Math 2 2:30:00 PM Classroom code: aekclst | |||
Betsy Cupit | Before school by appt through email request | Before school by appt through email request | Before school by appt through email request | Before school by appt through email request | Before school by appt through email request |
Natalia Pacheco | By appt through email | By appt through email | By appt through email | By appt through email | By appt through email |
Carl Griffin | After school by appt through email request | After school by appt through email request | After school by appt through email request | After school by appt through email request | After school by appt through email request |
April Quick | 3:00 - 5:00 pm Google Classroom cjc=mwcaseu | 3:00 - 5:00 pm Google Classroom cjc=mwcaseu | |||
Bethany Johnson | By appt through email Tutoring Class Code: 7vz4j7s | By appt through email Tutoring Class Code: 7vz4j7s | By appt through email Tutoring Class Code: 7vz4j7s | By appt through email Tutoring Class Code: 7vz4j7s | By appt through email Tutoring Class Code: 7vz4j7s |
Eric Johnson | 3:00 - 5:00 pm Use regular meets | 3:00 - 5:00 pm Use regular meets | |||
Cale Johnson | By appt through email Use regular meets | By appt through email Use regular meets | By appt through email Use regular meets | By appt through email Use regular meets | By appt through email Use regular meets |
Chnin Akrayi | By appt through email prior notice | By appt through email prior notice | By appt through email prior notice | By appt through email prior notice | By appt through email prior notice |
Conchita Santiago | 3:00 - 5:00 pm prior email request | 3:00 - 5:00 pm prior email request | |||
Joel Williams | 3:00 - 4:00 pm Tutoring Classroom Code: ru3p4wl |
Academic Resources
